| Two Locations in Delaware | ||
| Middletown (302) 449-2777 |
Milford (302) 424-1999 |
|
| Click HERE to be added to our Mailing List | ||
Glow |
![]() |
| Do you ever ignore your heart and let your head
make all the decisions? |
|
|
|
|---|---|
| Seating Capacity | 4 adults |
| Dimensions | 6'4" x 7' x 33"H/1.93m x 2.13m x .84mH |
| Water Capacity | 270 gallons/1,022 liters |
| Weight | 710lbs./322 kg dry; 3,515 lbs./1,594 kg filled* |
Spa Shell Colors:
|
ELMwood™ Cabinet Options:
|
| Lighting | Raio™ lighting system (multi-color LED) |
| Music System (Optional) | Wireless music system with iCast™ transmitter, 4 speakers and amplifier |
| Hydromassage Jets (Total-30) (all jets with stainless steel trim) |
|
| Waterfall | Vidro™ (backlit, multi-color LED) |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System | FreshWater® III Corona Discharge |
| Water Care Options | AutoFresh® System & EverFresh® System |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | Ash, Espresso or Rust, 3.5" to 2.5" tapered, 2 lb. density foam core, UL classified, ASTM rated |
| Cover Lifter | CoverCradle®, CoverCradle® II, Lift ‘n Glide® or UpRite® |
| * Includes water and 4 adults weighing 175 lbs. each. Export models also available in 230v, 50Hz, 1500w Heater | |